The Florida Lighthouse Association
15275 Collier Blvd, #201, PMB 179
 
Naples, Florida 34119
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

For a different sort order make the appropriate selection below.

Sorted by:
Name
Height
Focal Plane
Age

 

Florida Lighthouses Sorted by Focal Plane
(The distance from mean water level to the center of the optics)

  Lighthouse Height Focal Plane Built/First lit
1 Pensacola 150 ft. 191 ft. 1/1/1859
2 St. Augustine 167 ft. 161 ft. 1891
3 Ponce Inlet 175 ft. 159 ft. 1887
4 Cape Canavveral 145 ft 155 ft. 7/25/1894
5 Dry Tortugas 157 ft. 151 ft. 7/1/1858
6 Jupiter Inlet 108 ft. 147 ft. 7/10/1860
7 Sombrero Key 156 ft. 142 ft. 1858
8 Alligator Reef 150 ft. 136 ft. 1873
9 Hillsboro Inlet 142 ft. 132 ft. 1907
10 Crooked River 103 ft. 115 ft. 10/28/1895
11 Fowey Rocks 125 ft. 110 ft. 6/15/1878
12 Sand Key 132 ft. 109 ft. 7/20/1853
13 American Shoal 124 ft. 109 ft. 7/15/1880
14 Amelia Island 64 ft. 107 ft. 1839
15 Gasparilla Island    105 ft.          105 ft.      1891/1932 
16 Cape San Blas 95 ft. 101 ft. 6/30/1885
17 Carysfort Reef 112 ft. 100 ft. 3/10/1852
18 Cape Florida 95 ft. 100 ft. 10/24/1846
19 Sanibel Harbor 112 ft. 98 ft. 8/20/1884
20 Key West 86 ft. 91 ft. 1/15/1848
21 Egmont Key 76 ft. 86 ft. 5/1858
22 Anclote Key 96 ft. 84 ft. 9/15/1887
23 St. Marks 88 ft. 82 ft. 1842
24 Mayport 64 ft. 80 ft. 1954
25 St. Johns River 80 ft. 77 ft. 1/1/1859
26 Cedar Keys 33 ft. 75 ft. 8/1/1854
27 Cape St. George 74 ft. 72 ft. 1852
28 Tortugas Harbor 82 ft. 66 ft. 11/1/1886
29 Boca Grande 44 ft. 41 ft. 1231/1890

Last updated 7/18/2008