The Florida Lighthouse Association15275 Collier Blvd, #201, PMB 179 Naples, Florida 34119 |
For a different sort order make the appropriate selection below.
Sorted by:
Name
Height
Focal Plane
Age
Florida Lighthouses
Sorted by Age
(Listed by date of construction or first lit from the
oldest to the newest)
| Lighthouse | Height | Focal Plane | Built/First lit | |
| 1 | Amelia Island | 64 ft. | 107 ft. | 1839 |
| 2 | St. Marks | 88 ft. | 82 ft. | 1842 |
| 3 | Cape Florida | 95 ft. | 100 ft. | 10/24/1846 |
| 4 | Key West | 86 ft | 91 ft. | 1/15/1848 |
| 5 | Carysfort Reef | 112 ft. | 100 ft. | 3/10/1852 |
| 6 | Cape St. George | 74 ft. | 72 ft. | 1852 |
| 7 | Sand Key | 132 ft. | 109 ft. | 7/20/1853 |
| 8 | Cedar Keys | 33 ft. | 78 ft. | 8/1/1854 |
| 9 | Egmont Key | 76 ft. | 5/1858 | |
| 10 | Dry Tortugas | 157 ft. | 152 ft. | 7/1/1858 |
| 11 | Sombrero Key | 156 ft. | 142 ft. | 1858 |
| 12 | Pensacola | 150 ft. | 191 ft. | 1/1/1859 |
| 13 | St. Johns River | 80 ft. | 77 ft. | 1/1/1859 |
| 14 | Jupiter Inlet | 108 ft. | 147 ft. | 7/10/1860 |
| 15 | St. Augustine | 167 ft. | 161 ft. | 1871 |
| 16 | Alligator Reef | 150 ft. | 136 ft. | 1873 |
| 17 | Fowey Rocks | 125 ft. | 110 ft. | 6/15/1878 |
| 18 | American Shoal | 124 ft. | 109 ft. | 7/15/1880 |
| 19 | Sanibel Harbor | 112 ft. | 98 ft. | 8/20/1884 |
| 20 | Cape San Blas | 95 ft. | 101 ft. | 6/30/1885 |
| 21 | Tortugas Harbor | 82 ft. | 66 ft. | 11/1/1886 |
| 22 | Anclote Key | 96 ft. | 84 ft. | 9/15/1887 |
| 23 | Ponce Inlet | 175 ft.. | 159 ft | 1887 |
| 24 | Boca Grande | 44 ft. | 41 ft. | 12/31/1890 |
| 25 | Gasparilla Island | 105 ft. | 105 ft. | *1891/1932 |
| 26 | Cape Canaveral | 145 ft. | 155 ft. | 7/25/1894 |
| 27 | Crooked River | 103 ft. | 115 ft. | 10/28/1895 |
| 28 | Hillsboro Inlet | 142 ft. | 132 ft. | 1907 |
| 29 | Mayport | 64 ft. | 80 ft. | 1954 |
*The Gasparilla Island Light was originally built in New Jersey in 1891. In 1927 it was moved to Florida and first lit there in 1932.
Last updated 7/18/2008