The Florida Lighthouse Association
15275 Collier Blvd, #201, PMB 179
 
Naples, Florida 34119
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

For a different sort order make the appropriate selection below.

Sorted by:
Name
Height
Focal Plane
Age

Florida Lighthouses Listed Alphabetically

  Lighthouse Height Focal Plane Built/First lit
1 Alligator Reef 150 ft. 136 ft. 1873
2 Amelia Island 64 ft. 107 ft. 1839
3 American Shoal 124 ft. 109 ft. 7/15/1880
4 Anclote Key 96 ft 84 ft. 9/15/1887
5 Boca Grande 44 ft. 41 ft. 12/31/1890
6 Cape Canaveral 145 ft. 155 ft. 7/25/1894
7 Cape Florida 95 ft. 100 ft. 10/24/1846
8 Cape St. George 74 ft. 72 ft. 1852
9 Cape San Blas 95 ft. 101 ft. 6/30/1885
10 Carysfort Reef 112 ft. 100 ft. 3/10/1852
11 Cedar Keys 33 ft. 75 ft. 8/1/1854
12 Crooked River 103 ft. 115 ft. 10/28/1885
13 Dry Tortugas 157 ft. 151 ft. 7/1/1858
14 Egmont Key 76 ft.   5/1858
15 Fowey Rocks       125 ft.          110 ft.      6/15/1878 
16 Gasparilla Island 105 ft. 105 ft. 1891/1932
17 Hillsboro Inlet 142 ft. 132 ft. 1907
18 Jupiter Inlet 108 ft. 147 ft. 7/10/1860
19 Key West 86 ft. 91 ft. 1/15/1848
20 Mayport 64 ft. 80 ft. 1954
21 Pensacola 150 ft. 191 ft. 1/1/1859
22 Ponce Inlet 175 ft. 159 ft. 1887
23 St. Augustine 167 ft. 161 ft. 1871
24 St. Johns River 80 ft. 77 ft. 1/1/1859
25 St. Marks 88 ft. 82 ft. 1842
26 Sand Key 132 ft. 109 ft. 7/20/1853
27 Sanibel Harbor 112 ft. 98 ft. 8/20/1884
28 Sombrero Key 156 ft. 142 ft. 1858
29 Tortugas Harbor 82 ft. 66 ft. 11/1/1886


Last updated 7/18/2008